HIKE: Prep Football Standings
2014 Southern Illinois
Prep Football Standings
Black Diamond Conference
Conf All
W L W L PF PA
Chester 0 0 2 0 103 19
Fairfield 0 0 2 0 105 15
Johnston City 0 0 2 0 50 14
Eldorado 0 0 1 1 50 50
Carmi (C-WCHS) 0 0 1 1 40 40
CZR 0 0 0 2 28 106
Hamilton County 0 0 0 2 0 197
Sesser-Valier 0 0 0 2 36 65
Vienna-Goreville 0 0 0 2 19 90
South Seven Conference
Conf All
W L W L PF PA
Centralia 0 0 2 0 62 14
Belleville Althoff 0 0 1 1 22 42
Mt. Vernon 0 0 1 1 55 40
Cahokia 0 0 0 2 12 37
Carbondale 0 0 0 2 30 73
Marion 0 0 0 2 27 68
Southern Illinois
River to River Conference
Mississippi Division
Conf All
W L W L PF PA
Carterville 0 0 2 0 90 6
Nashville 0 0 2 0 73 33
Pinckneyville 0 0 2 0 92 27
Anna-Jonesboro 0 0 1 1 50 70
Du Quoin 0 0 1 1 6 56
Sparta 0 0 1 1 35 40
Ohio Division
Conf All
W L W L PF PA
Murphysboro 0 0 2 0 73 20
Benton 0 0 1 1 46 52
Herrin 0 0 1 1 65 51
Harrisburg 0 0 0 2 12 52
Massac County 0 0 0 2 14 92
West Frankfort 0 0 0 2 53 88