advertisement

Illinois High School Girls Basketball Top 10 Poll

Class 4A

School W-L Pts

1. Maine West (4) 7-0 40

2. Homewood-Flossmoor 4-1 28

3. Marist 4-0 22

4. Edwardsville 6-0 20

5. Benet 6-0 18

6. Fremd 4-0 16

7. Lincoln Way West 0-2 14

8. Whitney Young 0-0 12

9. Thornwood 4-1 9

10. Geneva 5-0 8

Others receiving votes: Lincoln-Way Central 7. Mother McAuley 6. Hersey 5. Lincoln-Way East 4. Moline 3. Argo 3. Lake Park 2. Normal West 2. Dundee-Crown 1.

Class 3A

School W-L Pts

1. Morton (4) 5-0 40

2. Kankakee 7-0 29

3. Rich South 7-0 26

4. Bethalto Civic Memorial 6-0 23

5. Montini 6-0 18

6. Richwoods 3-3 14

7. Peoria Central 5-1 12

8. Nazareth 4-1 11

9. Burlington Central 5-1 10

10. Glenbard South 2-2 8

Others receiving votes: Chicago Heights Marian 7. Springfield Sacred Heart-Griffin 7. Sandwich 4. Rock Island 4. Geneseo 4. Washington 2. Rockford Boylan 1.

Class 2A

School W-L Pts

1. Chicago Marshall (5) 2-1 50

2. Teutopolis 5-1 41

3. Carterville 6-1 32

4. Lisle 7-0 24

5. Riverdale 4-0 16

6. Harrisburg 7-0 14

7. Bismarck-Henning Rossville Alvin 6-0 13

8. Walther Christian 4-1 12

9. Sullivan 4-1 11

10. Piasa Southwestern 7-0 10

(tie) Rock Falls 6-0 10

Others receiving votes: Hillsboro 7. Monmouth-Roseville 7. Knoxville 6. Illini West (Carthage) 6. Watseka 5. Fairbury Prairie Central 4. St. Joseph-Ogden 4. Tolono Unity 1. Hamilton County 1. Eureka 1.

Class 1A

School W-L Pts

1. Lanark Eastland (3) 7-0 56

2. Lewistown (3) 7-0 48

3. Amboy 6-0 37

4. Aquin 7-0 29

5. Illini Bluffs 5-1 24

6. Marissa 5-0 23

(tie) Jacksonville Routt 8-0 23

8. Altamont 6-0 21

9. Gardner-South Wilmington 6-0 20

10. Shiloh 4-1 12

Others receiving votes: Carrollton 11. Goreville 10. Hope 4. Concord Triopia 4. Brimfield 4. Stockton 2. Dakota 1. Colfax Ridgeview 1.