advertisement

Southern Illinois Boys Basketball Standings

Follow along throughout the high school basketball season as the Herald-Leader and Kentucky.com provide scores, stats and highlights from games around Central Kentucky and the rest of the state.

17-18 Boys Prep

Basketball Standings

Black Diamond Conference

East Division

Conf Overall

W L W L

Eldorado 2 0 9 0

Carmi-White Co. 2 0 6 3

Fairfield 2 2 6 4

Hamilton County 1 2 3 5

Johnston City 1 2 2 7

Edwards County 0 2 3 6

West Division

Conf Overall

W L W L

Sesser-Valier 2 0 4 4

Goreville 1 0 5 2

Chester 2 1 7 2

Vienna 1 1 5 3

Christopher 0 1 5 2

Trico 0 1 3 4

Zeigler-Royalton 0 2 0 6

Cahokia Conference

Mississippi Division

Conf Overall

W L W L

Breese Central 2 0 4 3

Columbia 2 1 3 4

Trenton Wesclin 1 1 6 1

Carlyle 1 1 3 5

Salem 1 2 5 4

Freeburg 0 2 3 5

Kaskaskia Division

Conf Overall

W L W L

Red Bud 3 0 7 2

Lebanon 3 0 5 2

Steeleville 3 1 5 5

Marissa-Coulterville 1 1 4 4

Valmeyer 2 3 5 5

New Athens 0 2 3 4

Dupo 0 5 0 9

Egyptian Illini Conferenced

Conf Overall

W L W L

Mulberry Grove 1 0 8 2

Ramsey 1 0 4 7

St. Elmo-Brownstown 0 0 8 2

Cowden-Herrick-Beecher City 0 1 2 5

Patoka 0 1 2 7

Greater Egyptian Conference

Conf Overall

W L W L

Gallatin County 3 0 7 3

Hardin County 2 0 3 5

Thompsonville 2 1 4 4

Pope County 3 2 6 5

Galatia 3 2 3 6

Crab Orchard 2 2 9 4

NCOE 0 4 1 7

Carrier Mills 0 4 1 8

Little Illini Conference

Conf Overall

W L W L

Newton 2 0 6 3

Marshall 2 0 5 4

Casey-Westfield 1 0 7 1

Olney East Richland 2 1 4 4

Flora 1 1 6 2

Red Hill 1 1 5 6

Robinson 1 2 3 7

Lawrenceville 0 2 1 8

Paris 0 3 2 5

Midland Trail Conference

Conf Overall

W L W L

Woodlawn 3 0 5 3

Webber Township 1 0 9 1

Wayne City 1 0 8 2

Grayville 1 1 1 7

Waltonville 1 2 2 5

Christ Our Rock Lutheran 1 2 3 7

Cisne 0 1 1 7

Odin 0 2 5 3

Sandoval 0 2 0 11

South Egyptian Conference

Conf Overall

W L W L

Meridian 5 0 7 4

Cobden 4 1 8 4

Egyptian 4 1 5 5

Elverado 3 1 8 4

Century 2 2 4 4

Agape Christian 1 2 3 3

Joppa 1 3 5 5

Shawnee 0 4 0 4

Dongola 0 4 0 9

River-To-River Conference

Mississippi

Conf Overall

W L W L

Pinckneyville 1 0 8 0

Nashville 1 0 5 2

Du Quoin 1 0 3 4

Anna-Jonesboro 0 1 7 2

Sparta 0 1 1 6

Carterville 0 1 1 7

Ohio

Conf Overall

W L W L

Murphysboro 1 0 8 0

Harrisburg 1 0 7 1

Benton 1 0 6 2

Herrin 0 1 2 6

Massac County 0 1 2 6

West Frankfort 0 1 0 6

Independents/Others

All

W L

Alton Marquette 10 0

Teutopolis 7 1

Okawville 7 1

Cairo 8 2

Mt. Carmel 6 4

Breese Mater Dei 3 5

Waterloo Gibault 2 5